Focus NTS training top M

0 kr

A very moisture transporting bodywear for sweaty training

  • A unique new extremely moisture transporting top; combined base layer and insulation
  • For use Next To Skin (NTS) separately or with wind resistant garments outside
  • Intended for various activities, intensities or weather conditions, depending on individual preferences
  • Elite Tight Fit - See Product Specification Bullet Points for full garment details

We do not currently ship to your location

Please contact your local retailer or change your settings below

Product information

Size guides

Sleeve length should be measured from center back neck to wrist knuckle with slightly bent arm.

MEN

Metric

Sizes S M L XL XXL
A - Body length - cm 176-179 180-183 184-187 188-191 192-195
B - Chest - cm 94 100 106 112 118
C - Waist - cm 80 86 92 98 104
D - Hip - cm 94 100 106 112 118
E - Inseam - cm 82 84 86 88 90
F - Sleeve length* - cm 85 87 89 91 93

 

Inches

Sizes S M L XL XXL
A - Body length - inches 69.5-70.5 71-72 72.5-73.5 74-75 75.5-77
B - Chest - inches 36.5 39 41 43.5 46
C - Waist - inches 31 34 36 38 40.5
D - Hip - inches 36.5 39 41 43.5 46
E - Inseam - inches 32 33 33.5 34 35
F - Sleeve length* - inches 33 34 35 35.5 36

Sleeve length should be measured from center back neck to wrist knuckle with slightly bent arm.

WOMEN

Metric

Sizes XS S M L XL XXL
A - Body length - cm 164-167 164-167 168-171 172-175 172-175 172-175
B - Chest - cm 82 88 94 100 106 114
C - Waist - cm 64 70 76 82 88 94
D - Hip - cm 88 94 100 106 112 120
E - Inseam - cm 76 78 79 80 81 81
F - Sleeve length* - cm 75 76 77 79 80 81

 

Inches

Sizes XS S M L XL XXL
A - Body length - inches 63-64.5 64.5-66 66-67.5 68-69 69-70.5 69-70.5
B - Chest - inches 32.5 34 36.5 39 41 44.8
C - Waist - inches 24 26 29 31 33.5 37
D - Hip - inches 34 36 38 40 43 47
E - Inseam - inches 29 30 31 31.5 32 32
F - Sleeve length* - inches 29 30 30.5 31 32 32

Sleeve length should be measured from center back neck to wrist knuckle with slightly bent arm.

JUNIOR

Metric

Sizes 6 - 8 8 - 10 10 - 12 12 - 14 14 - 16
A - Body length - cm 116-122 128-134 140-146 152-158 164-170
B - Chest - cm 63 67 71 75 79
C - Waist - cm 57 59 62 66 70
D - Hip - cm 65 69 73 76 79
E - Inseam - cm 57 61 65 70 76
F - Sleeve length* - cm 59 64 69 74

79

 

Inches

Sizes 6 - 8 8 - 10 10 - 12 12 - 14 14 - 16
A - Body length - inches 45-47 50-52 54.5-57 59-61 64-66
B - Chest - inches 24.5 26 27.5 29 31
C - Waist - inches 22 23 24 26 27
D - Hip - inches 25 27 28.5 29.5 31
E - Inseam - inches 22 24 25 27 29.5
F - Sleeve length* - inches 23 25 27 29 31

Sleeve length should be measured from center back neck to wrist knuckle with slightly bent arm.

MEN

Metric

Sizes S M L XL XXL
A - Body length - cm 176-179 180-183 184-187 188-191 192-195
B - Chest - cm 94 100 106 112 118
C - Waist - cm 80 86 92 98 104
D - Hip - cm 94 100 106 112 118
E - Inseam - cm 82 84 86 88 90
F - Sleeve length* - cm 85 87 89 91 93

 

Inches

Sizes S M L XL XXL
A - Body length - inches 69.5-70.5 71-72 72.5-73.5 74-75 75.5-77
B - Chest - inches 36.5 39 41 43.5 46
C - Waist - inches 31 34 36 38 40.5
D - Hip - inches 36.5 39 41 43.5 46
E - Inseam - inches 32 33 33.5 34 35
F - Sleeve length* - inches 33 34 35 35.5 36

Technical specifications

  • Product number 16302
  • FabricContent:
    • 100% Polyester
  • Country of origin:P.R. of China
  • Gender:Men
  • Season:Fall/Winter
  • Concept:Focus

    Shipping & returns