RaceX 1-pcs skisuit Womens

$0.00

Lightweight and stretchy women’s racing suit.

  • Extreme stretch
  • No unpleasant seams
  • Incredibly light!
  • Flat seams

We do not currently ship to your location

Please contact your local retailer or change your settings below

Product information

Size guides

Sleeve length should be measured from center back neck to wrist knuckle with slightly bent arm.

MEN

Metric

Sizes S M L XL XXL
A - Body length - cm 176-179 180-183 184-187 188-191 192-195
B - Chest - cm 94 100 106 112 118
C - Waist - cm 80 86 92 98 104
D - Hip - cm 94 100 106 112 118
E - Inseam - cm 82 84 86 88 90
F - Sleeve length* - cm 85 87 89 91 93

 

Inches

Sizes S M L XL XXL
A - Body length - inches 69.5-70.5 71-72 72.5-73.5 74-75 75.5-77
B - Chest - inches 36.5 39 41 43.5 46
C - Waist - inches 31 34 36 38 40.5
D - Hip - inches 36.5 39 41 43.5 46
E - Inseam - inches 32 33 33.5 34 35
F - Sleeve length* - inches 33 34 35 35.5 36

Sleeve length should be measured from center back neck to wrist knuckle with slightly bent arm.

WOMEN

Metric

Sizes XS S M L XL XXL
A - Body length - cm 164-167 164-167 168-171 172-175 172-175 172-175
B - Chest - cm 82 88 94 100 106 114
C - Waist - cm 64 70 76 82 88 94
D - Hip - cm 88 94 100 106 112 120
E - Inseam - cm 76 78 79 80 81 81
F - Sleeve length* - cm 75 76 77 79 80 81

 

Inches

Sizes XS S M L XL XXL
A - Body length - inches 63-64.5 64.5-66 66-67.5 68-69 69-70.5 69-70.5
B - Chest - inches 32.5 34 36.5 39 41 44.8
C - Waist - inches 24 26 29 31 33.5 37
D - Hip - inches 34 36 38 40 43 47
E - Inseam - inches 29 30 31 31.5 32 32
F - Sleeve length* - inches 29 30 30.5 31 32 32

Technical specifications

  • Product number 32516-90000
  • Country of origin:Lithuania
  • Gender:Women
  • Season:Fall/Winter
  • Concept:No concept
  • Color:Red

Shipping & returns

RaceX 1-pcs skisuit Womens Red