Junior (age) | Junior | Woman | Men | Unisex | Circumference (cm) | Length (cm) | Size(inch) |
6 - 7 | S | 4 | |||||
8 - 9 | M | 5 | |||||
10 - 11 | L | S | XS | 15,5 | 16 | 6 | |
12 - 13 | XL | M | S | S | 18 | 17,1 | 7 |
L | M | M | 20,5 | 18,2 | 8 | ||
XL | L | L | 23 | 19,3 | 9 | ||
XL | XL | 25,5 | 20,5 | 10 | |||
XXL | XXL | 28 | 21,5 | 11 |
Lenght measurement:
Measure from the bottom edge of palm to the tip of your middle finger to determine your "finger length" size.
Width measurement:
Wrap a tailors measuring tape around your dominant hand just below knuckles, excluding your thumb, and make a fist. This measurement is your "hand with" glove size.