Motion Performance singlet W
Multipurpose versatility
Color: Dark navy (75100)
Motion Performance singlet is a lightweight training top.
- A multipurpose training and touring garment
- For versatile use across, activities and intensities.
- Intended for adventurous people who enjoy life the most when in motion.
- Slim fit- See Product Specification Bullet Points for full garment details.
Color


Size
Product information Technical specifications Rating and reviews Size guides


Motion Performance singlet W
This is not a fitness top. This is a lightweight piece that minimize the sweat inducing efffect of wearing synthetic textiles on your skin on warm training days outdoors. Will need other bust support underneath
Clothing
- SizeRange:XS-XL
- NetWeight:0.2
- NetVolume:0
- Specification:Made of 3 different fabrics. Combination of 4 way 2 way and non-elastic properties Lightweight Hydrophobic and quick-dry Cooling comfort fit
- FabricContent:100% Polyester
- Gender:Women
General
- Color:dark navy
- Size:L
MEN

Sizes | S | M | L | XL | XXL |
A - Body length - cm | 176-179 | 180-183 | 184-187 | 188-191 | 192-195 |
B - Chest - cm | 94 | 100 | 106 | 112 | 118 |
C - Waist - cm | 80 | 86 | 92 | 98 | 104 |
D - Hip - cm | 94 | 100 | 106 | 112 | 118 |
E - Inseam - cm | 82 | 84 | 86 | 88 | 90 |
F - Sleeve length* - cm | 85 | 87 | 89 | 91 | 93 |
* Should be measured from center back neck to wrist knuckle with slightly bent arm.
WOMEN

Sizes | XS | S | M | L | XL |
A - Body length - cm | 160-163 | 164-167 | 168-171 | 172-175 | 176-179 |
B - Chest - cm | 83 | 87 | 94 | 100 | 106 |
C - Waist - cm | 62 | 68 | 74 | 80 | 86 |
D - Hip - cm | 87 | 93 | 98 | 104 | 110 |
E - Inseam - cm | 75 | 77 | 79 | 81 | 83 |
F - Sleeve length* - cm | 74 | 76 | 78 | 80 | 82 |
* Should be measured from center back neck to wrist knuckle with slightly bent arm.
JUNIOR

Sizes | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
A - Body length - cm | 116-122 | 128-134 | 140-146 | 152-158 | 164-170 |
B - Chest - cm | 63 | 67 | 71 | 75 | 79 |
C - Waist - cm | 57 | 59 | 62 | 66 | 70 |
D - Hip - cm | 65 | 69 | 73 | 76 | 79 |
E - Inseam - cm | 57 | 61 | 65 | 70 | 76 |
F - Sleeve length* - cm | 59 | 64 | 69 | 74 |
79 |
* Should be measured from center back neck to wrist knuckle with slightly bent arm.