RaceX bodyw LS Womens
Color: Bright white (00000)
Swix RaceX Bodywear is developed for the athlete who seek the highest level of performance and comfort.
- High performance underwear for high pulse activity
- Suitable for all kinds of sports, with or without clothes outside.
- For ambitiosus training regimes or simple comfortable training pleasures
- Extreme 4-way elasticity Very lightweight Insulating/temperature regulating properties Fast drying hydrophobic fibres Moisture absorbing structure High comfort
Size
RaceX bodyw LS Womens
This multi award winning line of underwear is best suited for high performance high pulse sports. It has over many years now become the brefered underwear, by many chosen for its super elastic construction, very light weight, and therefore an allmost-naked feel when wearing. The open knit structure traps insulating air close to your skin, with supreme breathability, and minimal danger of overheating. Although this is a hydrophobic super fast drying fabric, the structure is made to absorb moisture off from your skin surface, which is the reason why it feels so conmfortable and temperature regulating under intense activity.
Clothing
- SizeRange:XS-XL
- Net weight (kg):0.22
- Net volume (l):0
- FabricContent:100% Polyester
- Gender:Women
General
- Color:bright white
- Size:L
MEN

Sizes | S | M | L | XL | XXL |
A - Body length - cm | 176-179 | 180-183 | 184-187 | 188-191 | 192-195 |
B - Chest - cm | 94 | 100 | 106 | 112 | 118 |
C - Waist - cm | 80 | 86 | 92 | 98 | 104 |
D - Hip - cm | 94 | 100 | 106 | 112 | 118 |
E - Inseam - cm | 82 | 84 | 86 | 88 | 90 |
F - Sleeve length* - cm | 85 | 87 | 89 | 91 | 93 |
* Should be measured from center back neck to wrist knuckle with slightly bent arm.
WOMEN

Sizes | XS | S | M | L | XL |
A - Body length - cm | 160-163 | 164-167 | 168-171 | 172-175 | 176-179 |
B - Chest - cm | 83 | 87 | 94 | 100 | 106 |
C - Waist - cm | 62 | 68 | 74 | 80 | 86 |
D - Hip - cm | 87 | 93 | 98 | 104 | 110 |
E - Inseam - cm | 75 | 77 | 79 | 81 | 83 |
F - Sleeve length* - cm | 74 | 76 | 78 | 80 | 82 |
* Should be measured from center back neck to wrist knuckle with slightly bent arm.
JUNIOR

Sizes | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
A - Body length - cm | 116-122 | 128-134 | 140-146 | 152-158 | 164-170 |
B - Chest - cm | 63 | 67 | 71 | 75 | 79 |
C - Waist - cm | 57 | 59 | 62 | 66 | 70 |
D - Hip - cm | 65 | 69 | 73 | 76 | 79 |
E - Inseam - cm | 57 | 61 | 65 | 70 | 76 |
F - Sleeve length* - cm | 59 | 64 | 69 | 74 |
79 |
* Should be measured from center back neck to wrist knuckle with slightly bent arm.